900 Biscayne Bay
900 Biscayne Boulevard
Miami, FL 33132
Bedrooms:
1-3
Bathrooms:
2-3
Floors:
60
Total Units:
516
Year Built:
2008
Price Range:
$360,000-$4,999,000
Find a Home 900 Biscayne Bay
![]() |
![]() |
For Sale
For Rent
Closed Sale
50 Unit/s Available For Sale at 900 Biscayne Bay
| 1 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
13.33% | 405 | $425,000 | $394.98 | 1/2 | 926/86 | 02/29/2012 | More |
| 305 | $428,000 | $0.00 | 1/2 | 926/86 | 12/13/2012 | More | |
4.26% | 3210 | $450,000 | $0.00 | 1/2 | 1031/95.8 | 12/07/2012 | More |
| 2903 | $460,000 | $0.00 | 1/2 | 912/84.7 | 04/13/2013 | More | |
| 2304 | $475,000 | $455.85 | 1/2 | 938/87.1 | 03/09/2013 | More | |
| 3110 | $480,000 | $0.00 | 1/2 | 1031/95.8 | 05/15/2013 | More | |
| 3203 | $500,000 | $0.00 | 1/2 | 912/84.7 | 04/18/2013 | More | |
8.33% | 2707 | $520,000 | $500.00 | 1/2 | 938/87.1 | 07/11/2012 | More |
| 4504 | $550,000 | $0.00 | 1/2 | 1042/96.8 | 06/22/2012 | More | |
10.00% | 5707 | $550,000 | $0.00 | 1/1 | 938/87.1 | 05/04/2013 | More |
| 5307 | $555,000 | $0.00 | 1/2 | 1020/94.8 | 05/18/2013 | More | |
| 2 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
8.13% | 2512 | $665,000 | $441.33 | 2/2 | 1237/114.9 | 03/16/2011 | More |
| 4112 | $675,000 | $0.00 | 2/2 | 1237/114.9 | 02/21/2013 | More | |
| 3612 | $675,000 | $0.00 | 2/2 | 1237/114.9 | 05/15/2013 | More | |
| 1712 | $720,000 | $531.37 | 2/2 | 1237/114.9 | 05/18/2013 | More | |
| 3008 | $749,900 | $0.00 | 2/3 | 1450/134.7 | 02/21/2013 | More | |
| 4012 | $760,000 | $0.00 | 2/2 | 1237/114.9 | 02/05/2013 | More | |
10.01% | 4508 | $769,000 | $0.00 | 2/3 | 1450/134.7 | 07/12/2012 | More |
| 505 | $795,000 | $382.95 | 2/2 | 1620/150.5 | 03/09/2013 | More | |
| TH701 | $825,000 | $0.00 | 2/3 | 1845/171.4 | 10/09/2012 | More | |
| 2101 | $840,000 | $0.00 | 2/3 | 1694/157.4 | 04/11/2013 | More | |
8.97% | 2909 | $899,000 | $0.00 | 2/3 | 1712/159.1 | 04/28/2012 | More |
| 3709 | $899,990 | $0.00 | 2/3 | 1579/146.7 | 02/06/2013 | More | |
16.88% | 909 | $900,000 | $474.33 | 2/3 | 1792/166.5 | 12/21/2011 | More |
2.53% | 4302 | $925,000 | $540.30 | 2/3 | 1712/159.1 | 10/09/2012 | More |
| 2402 | $925,000 | $0.00 | 2/3 | 1712/159.1 | 05/15/2013 | More | |
5.03% | 5009 | $945,000 | $0.00 | 2/3 | 1712/159.1 | 12/19/2012 | More |
| 709 | $950,000 | $0.00 | 2/2 | 1582/147 | 04/17/2013 | More | |
| 2109 | $990,000 | $0.00 | 2/3 | 1579/146.7 | 01/31/2013 | More | |
| 5709 | $995,000 | $0.00 | 2/3 | 1712/159.1 | 09/12/2012 | More | |
20.60% | 5401 | $1,200,000 | $587.37 | 2/3 | 1694/157.4 | 03/03/2010 | More |
| 3 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
0.51% | 2508 | $775,000 | $0.00 | 3/3 | 1576/146.4 | 10/25/2012 | More |
2.25% | TH1703 | $870,000 | $0.00 | 3/3 | 1583/147.1 | 07/19/2012 | More |
21.62% | 2501 | $1,125,000 | $0.00 | 3/3 | 1694/157.4 | 04/03/2012 | More |
| 4001 | $1,175,000 | $0.00 | 3/3 | 1694/157.4 | 12/01/2012 | More | |
| 1806 | $1,225,000 | $524.63 | 3/4 | 2145/199.3 | 10/05/2012 | More | |
5.87% | 2606 | $1,299,000 | $556.32 | 3/4 | 2335/216.9 | 01/02/2013 | More |
12.50% | 1707 | $1,350,000 | $0.00 | 3/3 | 1630/151.4 | 10/08/2012 | More |
6.90% | 3406 | $1,350,000 | $578.16 | 3/4 | 2335/216.9 | 01/02/2013 | More |
| 6309 | $1,399,000 | $542.88 | 3/3 | 2577/239.4 | 10/08/2012 | More | |
6.25% | 3506 | $1,499,000 | $0.00 | 3/4 | 2145/199.3 | 11/10/2012 | More |
| 5301 | $1,590,000 | $0.00 | 3/3 | 1796/166.9 | 05/02/2013 | More | |
8.34% | 6009 | $1,649,000 | $585.79 | 3/3 | 2815/261.5 | 02/06/2013 | More |
| 5306 | $1,820,000 | $0.00 | 3/4 | 2145/199.3 | 03/14/2013 | More | |
| 2006 | $1,949,000 | $0.00 | 3/4 | 2145/199.3 | 09/18/2012 | More | |
| 6001 | $2,690,000 | $0.00 | 3/4 | 3199/297.2 | 11/17/2012 | More | |
1.83% | 5907 | $2,945,000 | $0.00 | 3/4 | 3535/328.4 | 02/14/2013 | More |
| 4 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
19.92% | 2906 | $1,499,000 | $0.00 | 4/4 | 2145/199.3 | 02/06/2013 | More |
| 5506 | $3,499,000 | $0.00 | 4/4 | 3654/339.5 | 04/25/2013 | More | |
| 5 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 6303 | $4,000,000 | $707.96 | 5/5 | 5650/524.9 | 05/18/2013 | More | |



