Beach Club II
1830 S Ocean Dr
Hallandale, FL 3309
Bedrooms:
1-4
Bathrooms:
1-4
Floors:
55
Total Units:
450
Year Built:
2005
Price Range:
$325,000-$1,640,000
Find a Home Beach Club II
![]() |
For Sale
For Rent
Closed Sale
27 Unit/s Available For Sale at Beach Club II
| Studio Units For Sale at Beach Club II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3405 | $439,000 | $0.00 | 0/1 | 0/0 | 03/28/2013 | More | |
| 1 Bedroom Units For Sale at Beach Club II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1709 | $389,000 | $0.00 | 1/1 | 0/0 | 02/12/2013 | More | |
| 1409 | $389,900 | $0.00 | 1/1 | 844/78.4 | 02/06/2013 | More | |
| 1107 | $390,000 | $447.76 | 1/1 | 871/80.9 | 01/30/2013 | More | |
| 2407 | $395,000 | $0.00 | 1/1 | 871/80.9 | 05/20/2013 | More | |
| 2505 | $399,000 | $0.00 | 1/1 | 844/78.4 | 03/09/2013 | More | |
3.80% | 3605 | $410,000 | $0.00 | 1/1 | 800/74.3 | 04/04/2013 | More |
| 2707 | $415,000 | $0.00 | 1/1 | 871/80.9 | 04/15/2013 | More | |
| 4207 | $435,000 | $0.00 | 1/1 | 871/80.9 | 02/14/2013 | More | |
| 3805 | $449,900 | $0.00 | 1/1 | 0/0 | 03/09/2013 | More | |
| 2 Bedroom Units For Sale at Beach Club II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2210 | $649,900 | $486.09 | 2/2 | 1337/124.2 | 07/31/2012 | More | |
9.92% | 3810 | $709,000 | $482.42 | 2/2 | 1337/124.2 | 06/08/2009 | More |
| 2306 | $739,900 | $0.00 | 2/2 | 1458/135.5 | 01/18/2013 | More | |
| 3410 | $750,000 | $0.00 | 2/2 | 1337/124.2 | 03/09/2013 | More | |
5.41% | 4708 | $779,000 | $0.00 | 2/2 | 1458/135.5 | 04/27/2012 | More |
1.14% | 4211 | $789,900 | $0.00 | 2/2 | 1554/144.4 | 01/21/2013 | More |
| 2310 | $790,000 | $0.00 | 2/2 | 0/0 | 07/09/2012 | More | |
| 4303 | $925,000 | $533.76 | 2/3 | 1733/161 | 04/01/2013 | More | |
8.51% | 3002 | $1,275,000 | $0.00 | 2/3 | 2070/192.3 | 04/19/2012 | More |
| 3 Bedroom Units For Sale at Beach Club II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2204 | $798,000 | $0.00 | 3/3 | 1675/155.6 | 03/09/2013 | More | |
| 2103 | $825,000 | $0.00 | 3/3 | 1733/161 | 11/10/2012 | More | |
| 4111 | $849,000 | $467.00 | 3/2 | 1554/144.4 | 04/26/2012 | More | |
| 2703 | $859,000 | $0.00 | 3/3 | 1733/161 | 04/17/2013 | More | |
5.38% | 2203 | $879,000 | $0.00 | 3/3 | 1733/161 | 08/18/2012 | More |
| 4304 | $915,000 | $546.27 | 3/3 | 1675/155.6 | 04/11/2013 | More | |
| 3904 | $930,000 | $555.22 | 3/3 | 1675/155.6 | 02/06/2013 | More | |
| 1601 | $1,199,000 | $572.59 | 3/3 | 2094/194.5 | 03/09/2013 | More | |


