Beach Club III
1800 Ocean Dr
Hallandale, FL 3309
Bedrooms:
1-3
Bathrooms:
1-3
Floors:
45
Total Units:
389
Year Built:
2007
Price Range:
$295,000-$1,395,000
Find a Home Beach Club III
![]() |
For Sale
For Rent
Closed Sale
36 Unit/s Available For Sale at Beach Club III
| 1 Bedroom Units For Sale at Beach Club III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4409 | $450,000 | $0.00 | 1/1 | 1086/100.9 | 05/08/2013 | More | |
| 3506 | $489,000 | $0.00 | 1/1 | 1086/100.9 | 04/17/2013 | More | |
| 2 Bedroom Units For Sale at Beach Club III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.64% | 909 | $369,000 | $0.00 | 2/1 | 0/0 | 03/28/2013 | More |
| 1009 | $399,000 | $367.40 | 2/1 | 1086/100.9 | 05/07/2013 | More | |
| 2509 | $430,000 | $395.95 | 2/1 | 1086/100.9 | 02/14/2013 | More | |
| 2806 | $440,000 | $405.16 | 2/1 | 1086/100.9 | 04/01/2013 | More | |
| 1506 | $445,000 | $0.00 | 2/1 | 1086/100.9 | 03/09/2013 | More | |
| 3406 | $449,000 | $0.00 | 2/1 | 1086/100.9 | 04/30/2013 | More | |
| 2207 | $679,000 | $0.00 | 2/3 | 0/0 | 09/12/2012 | More | |
3.47% | 510 | $695,000 | $0.00 | 2/2 | 1782/165.6 | 04/04/2013 | More |
1.34% | 3405 | $739,000 | $420.31 | 2/2 | 1782/165.6 | 01/19/2012 | More |
| 1605 | $739,000 | $0.00 | 2/2 | 1782/165.6 | 09/26/2012 | More | |
| 2210 | $769,000 | $0.00 | 2/2 | 1782/165.6 | 02/18/2013 | More | |
| 3410 | $850,000 | $379.63 | 2/2 | 1782/165.6 | 01/05/2013 | More | |
| 3 Bedroom Units For Sale at Beach Club III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
0.34% | 507 | $555,000 | $0.00 | 3/3 | 1571/146 | 01/17/2013 | More |
| 1908 | $619,000 | $0.00 | 3/3 | 1571/146 | 11/10/2012 | More | |
4.85% | 1507 | $648,000 | $0.00 | 3/3 | 1571/146 | 02/14/2013 | More |
3.73% | 408 | $649,800 | $0.00 | 3/3 | 2020/187.7 | 01/16/2013 | More |
| 3807 | $670,000 | $0.00 | 3/3 | 1571/146 | 03/28/2013 | More | |
4.65% | 3708 | $675,000 | $410.57 | 3/3 | 1571/146 | 06/12/2009 | More |
| 3507 | $699,500 | $0.00 | 3/3 | 1571/146 | 04/04/2013 | More | |
7.35% | 3208 | $730,000 | $0.00 | 3/3 | 1571/146 | 11/09/2012 | More |
| 4407 | $750,000 | $482.01 | 3/3 | 1556/144.6 | 05/14/2011 | More | |
| 702 | $810,000 | $0.00 | 3/3 | 1841/171 | 04/17/2013 | More | |
2.33% | 2003 | $839,000 | $455.73 | 3/3 | 1871/173.8 | 01/11/2013 | More |
6.26% | 701 | $849,000 | $384.50 | 3/3 | 2078/193.1 | 06/24/2009 | More |
| 904 | $899,000 | $0.00 | 3/3 | 2078/193.1 | 02/05/2013 | More | |
| 3903 | $900,000 | $0.00 | 3/3 | 1841/171 | 01/03/2013 | More | |
| 2903 | $940,000 | $0.00 | 3/3 | 1841/171 | 03/09/2013 | More | |
| 1803 | $990,000 | $0.00 | 3/3 | 1841/171 | 07/10/2012 | More | |
| 1901 | $1,100,000 | $0.00 | 3/3 | 2078/193.1 | 02/11/2013 | More | |
9.52% | 3204 | $1,150,000 | $476.42 | 3/3 | 2078/193.1 | 09/15/2008 | More |
0.08% | 1904 | $1,150,900 | $553.85 | 3/3 | 2078/193.1 | 06/10/2010 | More |
| 1204 | $1,175,000 | $0.00 | 3/3 | 2082/193.4 | 04/13/2013 | More | |
| 2401 | $1,200,000 | $400.00 | 3/3 | 2078/193.1 | 03/28/2013 | More | |
5.28% | PH4404 | $1,795,000 | $0.00 | 3/4 | 2700/250.8 | 06/11/2012 | More |


