Marina Blue
888 Biscayne Boulevard
Miami, FL 33132
Bedrooms:
1 - 4
Bathrooms:
1 - 4
Floors:
60
Total Units:
516
Year Built:
2007
Price Range:
$271,078 - $3,300,000
Find a Home Marina Blue
![]() |
For Sale
For Rent
Closed Sale
27 Unit/s Available For Sale at Marina Blue
| 1 Bedroom Units For Sale at Marina Blue | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4207 | $389,000 | $0.00 | 1/1 | 833/77.4 | 04/11/2013 | More | |
| 3607 | $390,000 | $0.00 | 1/1 | 833/77.4 | 04/30/2013 | More | |
| 4011 | $399,000 | $0.00 | 1/1 | 845/78.5 | 05/03/2013 | More | |
| 4211 | $404,900 | $0.00 | 1/1 | 845/78.5 | N/A | More | |
1.20% | 2403 | $410,000 | $433.86 | 1/1 | 943/87.6 | 08/05/2012 | More |
5.00% | 3802 | $420,000 | $498.22 | 1/1 | 843/78.3 | 01/30/2013 | More |
4.67% | 5002 | $429,000 | $0.00 | 1/1 | 843/78.3 | 08/12/2012 | More |
| 3406 | $450,000 | $0.00 | 1/1 | 948/88.1 | 04/11/2013 | More | |
6.25% | 409 | $457,500 | $0.00 | 1/2 | 1220/113.3 | 09/22/2012 | More |
| 309 | $469,700 | $0.00 | 1/2 | 1220/113.3 | 04/04/2013 | More | |
| 2 Bedroom Units For Sale at Marina Blue | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 312 | $510,000 | $0.00 | 2/2 | 1327/123.3 | 04/04/2013 | More | |
| 4404 | $525,000 | $0.00 | 2/2 | 1208/112.2 | 08/24/2012 | More | |
| 1601 | $540,000 | $0.00 | 2/2 | 1315/122.2 | 09/22/2012 | More | |
| 3101 | $550,000 | $0.00 | 2/2 | 1315/122.2 | 09/14/2012 | More | |
| 4204 | $573,800 | $0.00 | 2/2 | 1208/112.2 | 03/12/2013 | More | |
| 4212 | $600,000 | $0.00 | 2/2 | 1318/122.5 | 04/11/2013 | More | |
10.07% | 706 | $625,000 | $0.00 | 2/2 | 1457/135.4 | 04/30/2012 | More |
| 2708 | $625,000 | $468.52 | 2/2 | 1334/123.9 | 02/07/2013 | More | |
| 3412 | $645,000 | $0.00 | 2/2 | 1318/122.5 | 03/19/2013 | More | |
| 4701 | $675,000 | $0.00 | 2/2 | 1315/122.2 | 01/25/2013 | More | |
| 4408 | $699,000 | $523.99 | 2/2 | 1334/123.9 | 01/29/2013 | More | |
4.67% | 5605 | $785,000 | $472.89 | 2/2 | 1660/154.2 | 01/02/2013 | More |
| 5505 | $820,000 | $493.98 | 2/2 | 1660/154.2 | 03/09/2013 | More | |
| 3 Bedroom Units For Sale at Marina Blue | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 5111 | $1,350,000 | $0.00 | 3/3 | 2192/203.7 | 04/25/2013 | More | |
12.13% | 5705 | $1,449,000 | $0.00 | 3/3 | 2837/263.6 | 01/10/2013 | More |
| 5507 | $1,475,000 | $0.00 | 3/3 | 2663/247.4 | 02/06/2013 | More | |
| 4 Bedroom Units For Sale at Marina Blue | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.66% | 5109 | $2,500,000 | $0.00 | 4/4 | 3099/287.9 | 12/22/2012 | More |


