The Flamingo
1500 Bay Road
Miami Beach, FL 33139
Bedrooms:
1-3
Bathrooms:
1-3
Floors:
15 & 33
Total Units:
1688
Year Built:
1960
Price Range:
$133,000-$369,642
Find a Home The Flamingo
![]() |
For Sale
For Rent
Closed Sale
62 Unit/s Available For Sale at The Flamingo
| Studio Units For Sale at The Flamingo | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 956S | $175,000 | $0.00 | 0/1 | 584/54.3 | 10/31/2012 | More | |
| 772S | $219,000 | $0.00 | 0/1 | 454/42.2 | 03/19/2013 | More | |
4.55% | 272S | $229,999 | $0.00 | 0/1 | 454/42.2 | 01/03/2013 | More |
| 756S | $239,000 | $0.00 | 0/1 | 584/54.3 | 04/25/2013 | More | |
1.54% | 1052S | $255,000 | $0.00 | 0/1 | 584/54.3 | 03/11/2013 | More |
| 852S | $260,000 | $0.00 | 0/1 | 584/54.3 | 03/09/2013 | More | |
| 1256S | $280,000 | $0.00 | 0/1 | 584/54.3 | 03/09/2013 | More | |
| 776S | $280,000 | $0.00 | 0/1 | 496/46.1 | 05/27/2013 | More | |
| 1010S | $285,000 | $0.00 | 0/1 | 472/43.9 | 09/28/2012 | More | |
| 1036S | $320,000 | $0.00 | 0/1 | 461/42.8 | 10/25/2012 | More | |
| 1 Bedroom Units For Sale at The Flamingo | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1212S | $200,000 | $0.00 | 1/1 | 745/69.2 | 05/24/2013 | More | |
| 440S | $210,000 | $0.00 | 1/1 | 1027/95.4 | 06/17/2013 | More | |
| 602S | $219,900 | $0.00 | 1/1 | 923/85.8 | 06/17/2013 | More | |
| 550S | $240,000 | $0.00 | 1/1 | 770/71.5 | 11/21/2012 | More | |
| 554S | $250,000 | $0.00 | 1/1 | 737/68.5 | 10/03/2012 | More | |
| 1112 | $258,000 | $0.00 | 1/1 | 745/69.2 | 01/16/2013 | More | |
| 1050S | $260,000 | $0.00 | 1/1 | 770/71.5 | 03/19/2013 | More | |
| 880S | $269,000 | $0.00 | 1/1 | 747/69.4 | 03/14/2013 | More | |
| 650S | $275,000 | $357.14 | 1/1 | 770/71.5 | 10/15/2012 | More | |
| 1578S | $275,000 | $0.00 | 1/1 | 953/88.5 | 06/04/2013 | More | |
| 912S | $279,000 | $0.00 | 1/1 | 745/69.2 | 05/18/2013 | More | |
19.15% | 350S | $280,000 | $0.00 | 1/1 | 770/71.5 | 03/19/2013 | More |
| 1066S | $280,000 | $0.00 | 1/1 | 726/67.5 | 03/19/2013 | More | |
| 244S | $280,000 | $0.00 | 1/1 | 729/67.7 | 03/21/2013 | More | |
| 444S | $280,000 | $0.00 | 1/1 | 729/67.7 | 03/21/2013 | More | |
| 1508S | $290,000 | $0.00 | 1/1 | 737/68.5 | 01/19/2013 | More | |
| 1058S | $299,000 | $0.00 | 1/1 | 788/73.2 | 02/21/2013 | More | |
| 220S | $305,000 | $0.00 | 1/1 | 729/67.7 | 04/26/2013 | More | |
3.13% | 1168S | $310,000 | $0.00 | 1/1 | 1020/94.8 | 01/25/2013 | More |
| 974S | $310,000 | $0.00 | 1/1 | 731/67.9 | 06/03/2013 | More | |
| 274S | $325,000 | $0.00 | 1/1 | 731/67.9 | 04/30/2013 | More | |
| 342S | $325,000 | $0.00 | 1/1 | 728/67.6 | 05/29/2013 | More | |
| 1566S | $329,000 | $0.00 | 1/1 | 726/67.5 | 03/14/2013 | More | |
| 1078S | $350,000 | $0.00 | 1/1 | 953/88.5 | 01/17/2013 | More | |
| 340 | $358,000 | $0.00 | 1/1 | 1027/95.4 | 01/16/2013 | More | |
| 1504S | $360,000 | $0.00 | 1/1 | 742/68.9 | 03/09/2013 | More | |
| 942S | $365,000 | $0.00 | 1/1 | 728/67.6 | 05/24/2013 | More | |
| 830 | $399,000 | $0.00 | 1/1 | 722/67.1 | 06/13/2013 | More | |
| 520S | $410,000 | $0.00 | 1/1 | 729/67.7 | 05/21/2013 | More | |
| 1420S | $420,000 | $0.00 | 1/1 | 729/67.7 | 04/17/2013 | More | |
| 2 Bedroom Units For Sale at The Flamingo | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 278S | $279,000 | $0.00 | 2/1 | 953/88.5 | 05/18/2013 | More | |
| 370S | $300,900 | $0.00 | 2/2 | 1121/104.1 | 04/18/2013 | More | |
| 460S | $380,000 | $0.00 | 2/2 | 1068/99.2 | 06/17/2013 | More | |
11.51% | 948S | $399,000 | $424.98 | 2/2 | 1061/98.6 | 02/04/2010 | More |
| 1268S | $399,000 | $0.00 | 2/1 | 1020/94.8 | 05/08/2013 | More | |
| 562S | $425,000 | $0.00 | 2/2 | 1067/99.1 | 02/07/2013 | More | |
1.38% | 326S | $429,000 | $0.00 | 2/2 | 1091/101.4 | 08/25/2012 | More |
4.44% | 1446S | $430,000 | $0.00 | 2/2 | 1069/99.3 | 08/25/2012 | More |
| 1162S | $430,000 | $0.00 | 2/2 | 1067/99.1 | 05/08/2013 | More | |
| 906S | $449,000 | $416.90 | 2/2 | 1077/100.1 | 10/18/2012 | More | |
| 1548S | $449,900 | $0.00 | 2/2 | 1061/98.6 | 02/21/2013 | More | |
| 546S | $465,000 | $0.00 | 2/2 | 1069/99.3 | 06/11/2013 | More | |
| 322S | $475,000 | $0.00 | 2/2 | 1088/101.1 | 05/02/2013 | More | |
| 622S | $535,000 | $0.00 | 2/2 | 1088/101.1 | 12/08/2012 | More | |
| 1048S | $535,000 | $0.00 | 2/2 | 1088/101.1 | 01/03/2013 | More | |
| 1024S | $550,000 | $0.00 | 2/2 | 1087/101 | 07/03/2012 | More | |
| 1424S | $575,000 | $0.00 | 2/2 | 1087/101 | 07/03/2012 | More | |
| 1238S | $720,000 | $0.00 | 2/2 | 1239/115.1 | 09/22/2012 | More | |
| 1522S | $750,000 | $0.00 | 2/2 | 1088/101.1 | 03/09/2013 | More | |
| 538S | $820,000 | $0.00 | 2/2 | 1239/115.1 | 05/24/2013 | More | |
| 3 Bedroom Units For Sale at The Flamingo | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.24% | 1414S | $995,000 | $490.39 | 3/3 | 2029/188.5 | 03/14/2012 | More |
| 1514S | $1,290,000 | $0.00 | 3/3 | 2029/188.5 | 03/12/2013 | More | |


