The Plaza on Brickell
901 Brickell Avenue
Miami, FL 33131
Bedrooms:
1-2
Bathrooms:
1-2
Floors:
43 & 56
Total Units:
440
Year Built:
2007
Price Range:
$199,900-$390,000
Find a Home The Plaza on Brickell
![]() |
![]() |
![]() |
For Sale
For Rent
Closed Sale
39 Unit/s Available For Sale at The Plaza on Brickell
| 1 Bedroom Units For Sale at The Plaza on Brickell | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 403 | $300,000 | $0.00 | 1/1 | 702/65.2 | N/A | More | |
| 909 | $315,000 | $0.00 | 1/1 | 639/59.4 | 11/24/2012 | More | |
| 2209 | $331,900 | $0.00 | 1/1 | 639/59.4 | 03/28/2013 | More | |
| 1208 | $332,000 | $0.00 | 1/1 | 628/58.3 | 04/04/2013 | More | |
| 3409 | $339,000 | $0.00 | 1/1 | 639/59.4 | 05/10/2013 | More | |
| 1702 | $350,000 | $0.00 | 1/1 | 817/75.9 | 04/23/2013 | More | |
4.11% | 1601 | $350,000 | $0.00 | 1/1 | 847/78.7 | 05/03/2013 | More |
| 1900 | $350,000 | $0.00 | 1/1 | 774/71.9 | 06/17/2013 | More | |
| 2102 | $360,000 | $0.00 | 1/1 | 688/63.9 | 02/19/2013 | More | |
9.32% | 2300 | $399,000 | $430.93 | 1/1 | 847/78.7 | 06/11/2009 | More |
| 3801 | $399,000 | $0.00 | 1/1 | 847/78.7 | 09/01/2012 | More | |
| 2501 | $399,000 | $515.50 | 1/1 | 774/71.9 | 04/02/2013 | More | |
| 3609 | $399,000 | $0.00 | 1/1 | 628/58.3 | 04/27/2013 | More | |
12.82% | 4103 | $440,000 | $0.00 | 1/1 | 702/65.2 | 04/25/2012 | More |
12.82% | 3409 | $440,000 | $0.00 | 1/1 | 628/58.3 | 04/25/2012 | More |
12.82% | 4501 | $440,000 | $0.00 | 1/1 | 774/71.9 | 04/30/2012 | More |
| 4100 | $479,000 | $618.86 | 1/1 | 774/71.9 | 05/18/2011 | More | |
| 2 Bedroom Units For Sale at The Plaza on Brickell | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 810 | $448,892 | $0.00 | 2/2 | 1398/129.9 | 12/25/2012 | More | |
| 407 | $450,000 | $0.00 | 2/2 | 1113/103.4 | 06/05/2013 | More | |
| 2507 | $455,000 | $0.00 | 2/2 | 1113/103.4 | 11/16/2012 | More | |
| 1705 | $475,000 | $0.00 | 2/2 | 1120/104.1 | 05/18/2013 | More | |
| 3805 | $495,008 | $0.00 | 2/2 | 1120/104.1 | 11/17/2012 | More | |
| 2607 | $520,000 | $0.00 | 2/2 | 1113/103.4 | 03/19/2013 | More | |
| 1710 | $526,452 | $0.00 | 2/2 | 1398/129.9 | 05/03/2013 | More | |
| 2110 | $540,000 | $422.54 | 2/2 | 1278/118.7 | 03/09/2013 | More | |
12.63% | 4207 | $551,892 | $0.00 | 2/2 | 1180/109.6 | 12/25/2012 | More |
| 5404 | $640,000 | $0.00 | 2/2 | 1101/102.3 | 04/13/2013 | More | |
2.27% | 3406 | $645,000 | $0.00 | 2/2 | 1113/103.4 | 03/19/2013 | More |
13.20% | 4309 | $667,892 | $0.00 | 2/2 | 1366/126.9 | 12/25/2012 | More |
| 2910 | $689,000 | $0.00 | 2/2 | 1278/118.7 | 05/11/2013 | More | |
| 3010 | $699,000 | $542.28 | 2/2 | 1289/119.8 | 04/02/2013 | More | |
| 3610 | $710,892 | $0.00 | 2/2 | 1398/129.9 | 05/08/2013 | More | |
5.01% | 4910 | $759,000 | $593.90 | 2/2 | 1278/118.7 | 05/02/2013 | More |
| 5211 | $929,000 | $726.92 | 2/2 | 1278/118.7 | 06/15/2011 | More | |
| 5608 | $1,150,452 | $0.00 | 2/2 | 1556/144.6 | 02/05/2013 | More | |
| 3 Bedroom Units For Sale at The Plaza on Brickell | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 5506 | $1,395,000 | $0.00 | 3/3 | 1763/163.8 | 04/22/2013 | More | |
0.06% | 4204 | $1,550,892 | $0.00 | 3/3 | 2186/203.1 | 12/25/2012 | More |
11.07% | 5509 | $1,610,452 | $0.00 | 3/2 | 2072/192.5 | 04/18/2012 | More |
0.05% | 4311 | $1,960,892 | $0.00 | 3/3 | 2800/260.1 | 12/25/2012 | More |




