W South Beach
2201 Collins Avenue
Miami Beach, FL 33139
Bedrooms:
1-3
Bathrooms:
1-3
Floors:
19
Total Units:
511
Year Built:
2008
Price Range:
$520,000-$8,000,000
Find a Home W South Beach
![]() |
For Sale
For Rent
Closed Sale
27 Unit/s Available For Sale at W South Beach
| Studio Units For Sale at W South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.23% | 502 | $875,000 | $0.00 | 0/1 | 490/45.5 | 04/30/2013 | More |
3.23% | 703 | $899,000 | $0.00 | 0/1 | 574/53.3 | 04/17/2013 | More |
2.12% | 803 | $925,000 | $0.00 | 0/1 | 490/45.5 | 04/30/2013 | More |
4.06% | 902 | $945,000 | $0.00 | 0/1 | 490/45.5 | 04/30/2013 | More |
2.01% | 903 | $977,000 | $620.71 | 0/1 | 683/63.5 | 10/19/2012 | More |
| 1125 | $995,000 | $0.00 | 0/1 | 574/53.3 | 05/09/2013 | More | |
4.40% | 1103 | $999,000 | $0.00 | 0/1 | 490/45.5 | 04/30/2013 | More |
4.35% | 523 | $1,100,000 | $0.00 | 0/1 | 574/53.3 | 03/09/2013 | More |
| 1113 | $1,125,000 | $0.00 | 0/1 | 493/45.8 | 06/04/2013 | More | |
1.54% | 1520 | $1,275,000 | $0.00 | 0/1 | 490/45.5 | 04/30/2013 | More |
| 826 | $1,295,000 | $0.00 | 0/1 | 635/59 | 05/15/2013 | More | |
| 1726 | $1,375,000 | $0.00 | 0/1 | 635/59 | 04/11/2013 | More | |
| 1 Bedroom Units For Sale at W South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.24% | 325 | $895,000 | $0.00 | 1/1 | 491/45.6 | 02/21/2013 | More |
5.13% | 327 | $925,000 | $0.00 | 1/1 | 491/45.6 | 02/21/2013 | More |
8.67% | 330 | $1,095,000 | $0.00 | 1/1 | 497/46.2 | 02/21/2013 | More |
| 810 | $1,500,000 | $0.00 | 1/1 | 546/50.7 | 05/04/2013 | More | |
5.13% | 615 | $1,849,000 | $0.00 | 1/2 | 1026/95.3 | 02/08/2013 | More |
| 514 | $1,925,000 | $0.00 | 1/1 | 1151/106.9 | 04/17/2013 | More | |
2.68% | 329 | $1,995,000 | $0.00 | 1/1 | 948/88.1 | 02/21/2013 | More |
| 1222 | $2,500,000 | $0.00 | 1/1 | 1151/106.9 | 04/05/2013 | More | |
| 2 Bedroom Units For Sale at W South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| BUNG 3 | $4,500,000 | $0.00 | 2/2 | 1332/123.8 | 12/15/2012 | More | |
7.70% | 828 | $5,995,000 | $0.00 | 2/2 | 1906/177.1 | 03/14/2013 | More |
| 1604 | $6,000,000 | $0.00 | 2/2 | 1729/160.6 | 01/14/2013 | More | |
| 3 Bedroom Units For Sale at W South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1604/7 | $7,500,000 | $0.00 | 3/3 | 2033/188.9 | 12/15/2012 | More | |
| 1229 | $7,500,000 | $0.00 | 3/3 | 2186/203.1 | 03/09/2013 | More | |
| UPH 2 | $10,000,000 | $0.00 | 3/3 | 2647/245.9 | 05/11/2013 | More | |
| UPH 01 | $16,900,000 | $0.00 | 3/3 | 2752/255.7 | 02/06/2013 | More | |


